5 - 95th Avenue
Route 5 runs along the west side of I-5 between Wilsonville Transit Center and Commerce Circle. Transfer to TriMet at Commerce Circle.
- Route 5 live map
- Check out MySMARTbus app, and on the desktop
5- OUTBOUND
TO COMMERCE CIRLCE VIA 95TH AVE
Monday- Friday (Except holidays)
| 5 OUTBOUND to Commerce Circle via 95th Avenue |
|||||
| MONDAY - FRIDAY (Except holidays) | |||||
| Train Arrival |
Wilsonville Transit Center | Boeckman Road @ 95th | 95th Avenue @ Freeman Drive | Ellingsen Road @ Argyle Square | Burns Way @ Canyon Creek |
| ---- | 5:30 | 5:33 | 5:35 | 5:40 | 5:42 |
| ---- | 6:30 | 6:33 | 6:35 | 6:40 | 6:42 |
| 6:35 | 7:30 | 7:33 | 7:35 | 7:40 | 7:42 |
| 7:20 | 8:30 | 8:33 | 8:35 | 8:40 | 8:42 |
| 8:50 | 9:30 | 9:33 | 9:35 | 9:40 | 9:42 |
| ---- | 2:30 | 2:33 | 2:35 | 2:40 | 2:42 |
| ---- | 3:30 | 3:33 | 3:35 | 3:40 | 3:42 |
| ---- | 4:30 | 4:33 | 4:35 | 4:40 | 4:42 |
| 4:47 | 5:30 | 5:33 | 5:35 | 5:40 | 5:42 |
| 6:17 | 6:30 | 6:33 | 6:35 | 6:40 | 6:42 |
5- INBOUND
TO Wilsonville Transit Center
Monday - Friday (Except holidays)
| 5 INBOUND to Wilsonville Transit Center |
||||||
| MONDAY - FRIDAY (Except holidays) | ||||||
| Burns Way @ Canyon Creek | Ellingsen Road @ Argyle Square | Commerce Circle South | 95th Ave @ Freeman Drive | Boeckman Road @ 95th Avenue | Wilsonville Transit Center | Train Departure |
| 5:42 | 5:44 | 5:46 | 5:48 | 5:51 | 5:54 | 6:01 |
| 6:42 | 6:44 | 6:46 | 6:48 | 6:51 | 6:54 | 7:31 |
| 7:42 | 7:44 | 7:46 | 7:48 | 7:51 | 7:54 | 8:16 |
| 8:42 | 8:44 | 8:46 | 8:48 | 8:51 | 8:54 | ---- |
| 9:42 | 9:44 | 9:46 | 9:48 | 9:51 | 9:54 | ---- |
| 2:42 | 2:44 | 2:46 | 2:48 | 2:51 | 2:54 | 3:28 |
| 3:42 | 3:44 | 3:46 | 3:48 | 3:51 | 3:54 | 4:13 |
| 4:42 | 4:44 | 4:46 | 4:48 | 4:51 | 4:54 | 4:58 |
| 5:42 | 5:44 | 5:46 | 5:48 | 5:51 | 5:54 | 6:28 |
| 6:42 | 6:44 | 6:46 | 6:48 | 6:51 | 6:54 | ---- |
|
Time may be changed by up to 5 minutes without notice to adjust for traffic conditions.
|