Route 4 - Wilsonville Road
- Printable Route 4 Weekday, updated 7-18-2024
- Printable Route 4 Saturday, updated 7-18-2024
- Check out MySMARTbus app, and on the desktop
4 EASTBOUND - to Meridian Creek Middle School |
||||||||
MONDAY - FRIDAY (Except holidays) | ||||||||
Graham Oaks Nature Park |
Wilsonville Transit Center |
Wilsonville Transit Center |
Bailey Street @ Old Town Square | Wilsonville City Hall - Eastbound | Wilsonville High School - Eastbound | Meridian Creek Middle School | ||
A | B | TriMet | TriMet | B | C | D | E | F |
Bus Arrive |
Train Leave |
Train Arrive |
Bus Leave |
|||||
4:50 | 4:57 | 4:57 | 5:04 | 5:10 | 5:15 | 5:18 | ||
5:05 | 5:12 | 5:16 | - | 5:12 | 5:19 | 5:25 | 5:30 | 5:33 |
5:40 | 5:47 | 6:01 | - | 5:47 | 5:54 | 6:00 | 6:05 | 6:08 |
6:10 | 6:17 | - | - | 6:17 | 6:24 | 6:30 | 6:35 | 6:38 |
6:40 | 6:47 | - | 6:35 | 6:47 | 6:54 | 7:00 | 7:05 | 7:08 |
7:10 | 7:17 | 6:46 | 7:20 | 7:17 | 7:24 | 7:30 | 7:35 | 7:38 |
7:40 | 7:47 | 7:31 | - | 7:47 | 7:54 | 8:00 | 8:05 | 8:08 |
8:10 | 8:17 | - | 8:05 | 8:17 | 8:24 | 8:30 | 8:35 | 8:38 |
8:40 | 8:47 | 8:16 | 8:50 | 8:47 | 8:54 | 9:00 | 9:05 | 9:08 |
9:40 | - | - | 9:35 | - | 9:47 | 9:53 | 9:58 | 10:01 |
10:40 | - | - | - | - | 10:47 | 10:53 | 10:58 | 11:01 |
11:40 | - | - | - | - | 11:47 | 11:53 | 11:58 | 12:01 |
12:40 | - | - | - | - | 12:47 | 12:53 | 12:58 | 1:01 |
1:40 | - | - | - | - | 1:47 | 1:53 | 1:58 | 2:01 |
2:17 | - | - | - | - | 2:24 | 2:30 | 2:35 | 2:38 |
2:58 | 3:05 | 3:28 | - | 3:05 | 3:12 | 3:18 | 3:23 | 3:26 |
3:28 | 3:35 | - | - | 3:35 | 3:42 | 3:48 | 3:53 | 3:56 |
3:58 | 4:05 | 4:13 | - | 4:05 | 4:12 | 4:18 | 4:23 | 4:26 |
4:30 | 4:37 | 4:58 | - | 4:37 | 4:44 | 4:52 | 4:57 | 5:00 |
5:00 | 5:07 | - | 4:47 | 5:07 | 5:14 | 5:20 | 5:25 | 5:28 |
5:28 | 5:35 | 5:43 | 5:32 | 5:35 | 5:42 | 5:48 | 5:53 | 6:26 |
5:58 | 6:05 | 6:28 | - | 6:05 | 6:12 | 6:18 | 6:23 | 7:00 |
6:32 | 6:39 | - | 6:17 | 6:39 | 6:46 | 6:52 | 6:57 | 7:02 |
7:36 | 7:43 | - | - | 7:43 | 7:50 | 7:56 | 8:01 | 8:04 |
4 WESTBOUND - to Graham Oaks Nature Park |
|||||||||
MONDAY - FRIDAY (Except holidays) | |||||||||
Meridian Creek Middle School |
Wilsonville High School - Westbound | Wilsonville Community Center | Wilsonville City Hall - Westbound | Bailey Street @ Old Town Square | Wilsonville Transit Center |
Wilsonville Transit Center |
Graham Oaks Nature Park |
||
G | F | E | D | C | B | TriMet | TriMet | B | A |
Bus Arrive |
Train Leave |
Train Arrive |
Bus Leave |
||||||
5:20 | 5:23 | 5:27 | 5:28 | 5:35 | 5:41 | 6:01 | - | - | - |
5:50 | 5:53 | 5:57 | 5:58 | 6:05 | 6:11 | - | - | 6:11 | 6:18 |
6:20 | 6:23 | 6:27 | 6:28 | 6:35 | 6:41 | 6:46 | 6:35 | 6:41 | 6:48 |
6:50 | 6:53 | 6:57 | 6:58 | 7:05 | 7:11 | 7:31 | - | 7:11 | 7:18 |
7:20 | 7:23 | 7:27 | 7:28 | 7:35 | 7:41 | - | 7:20 | 7:41 | 7:48 |
7:50 | 7:53 | 7:57 | 7:58 | 8:05 | 8:11 | 8:16 | 8:05 | 8:11 | 8:18 |
8:20 | 8:23 | 8:27 | 8:28 | 8:35 | 8:41 | - | - | 8:41 | 8:48 |
8:50 | 8:53 | 8:57 | 8:58 | 9:05 | 9:11 | - | 8:50 | 9:11 | 9:18 |
9:10 | 9:13 | 9:17 | 9:18 | 9:25 | 9:31 | - | 9:35 | 9:31 | 9:38 |
10:10 | 10:13 | 10:17 | 10:18 | 10:25 | - | - | - | - | 10:33 |
11:07 | 11:10 | 11:14 | 11:15 | 11:22 | - | - | - | - | 11:30 |
12:07 | 12:10 | 12:14 | 12:15 | 12:22 | - | - | - | - | 12:30 |
1:07 | 1:10 | 1:14 | 1:15 | 1:22 | - | - | - | - | 1:30 |
2:15 | 2:18 | 2:22 | 2:23 | 2:30 | - | - | - | - | 2:38 |
2:40 | 2:43 | 2:47 | 2:48 | 2:55 | - | - | - | - | 3:03 |
3:05 | 3:08 | 3:12 | 3:13 | 3:19 | 3:25 | 3:28 | - | 3:25 | 3:32 |
3:30 | 3:33 | 3:37 | 3:38 | 3:44 | 3:50 | 4:13 | - | 3:50 | 3:57 |
4:00 | 4:03 | 4:07 | 4:08 | 4:14 | 4:20 | - | - | 4:20 | 4:27 |
4:30 | 4:33 | 4:37 | 4:38 | 4:44 | 4:50 | 4:58 | 4:47 | 4:50 | 4:57 |
5:00 | 5:03 | 5:07 | 5:08 | 5:14 | 5:20 | 5:43 | - | 5:20 | 5:27 |
5:32 | 5:35 | 5:39 | 5:40 | 5:46 | 5:52 | - | 5:32 | 5:52 | 5:59 |
6:00 | 6:03 | 6:07 | 6:08 | 6:14 | 6:20 | 6:28 | 6:17 | 6:20 | 6:27 |
6:30 | 6:33 | 6:37 | 6:38 | 6:44 | 6:50 | - | - | 6:50 | 6:57 |
7:04 | 7:07 | 7:11 | 7:12 | 7:18 | 7:24 | - | 7:47 | 7:24 | 7:31 |
4 EASTBOUND - to Meridian Creek Middle School |
|||||
SATURDAY (Except holidays) | |||||
Graham Oaks Nature Park |
Bailey Street @ Old Town Square | Wilsonville City Hall - Eastbound | Wilsonville City Hall - Southbound | Wilsonville High School - Eastbound | Meridian Creek Middle School |
A | B | C | D | E | F |
7:30 | 7:35 | 7:38 | 7:39 | 7:46 | 7:54 |
8:00 | 8:05 | 8:08 | 8:09 | 8:16 | 8:24 |
8:30 | 8:35 | 8:38 | 8:39 | 8:46 | 8:54 |
9:00 | 9:05 | 9:08 | 9:09 | 9:16 | 9:24 |
9:30 | 9:35 | 9:38 | 9:39 | 9:46 | 9:54 |
10:00 | 10:05 | 10:08 | 10:09 | 10:16 | 10:24 |
10:30 | 10:35 | 10:38 | 10:39 | 10:46 | 10:54 |
11:00 | 11:05 | 11:08 | 11:09 | 11:16 | 11:24 |
12:00 | 12:05 | 12:08 | 12:09 | 12:16 | 12:24 |
12:30 | 12:35 | 12:38 | 12:39 | 12:46 | 12:54 |
1:30 | 1:35 | 1:38 | 1:39 | 1:46 | 1:54 |
2:00 | 2:05 | 2:08 | 2:09 | 2:16 | 2:24 |
2:30 | 2:35 | 2:38 | 2:39 | 2:46 | 2:54 |
3:00 | 3:05 | 3:08 | 3:09 | 3:16 | 3:24 |
3:30 | 3:35 | 3:38 | 3:39 | 3:46 | 3:54 |
4:00 | 4:05 | 4:08 | 4:09 | 4:16 | 4:24 |
4:30 | 4:35 | 4:38 | 4:39 | 4:46 | 4:54 |
5:00 | 5:05 | 5:08 | 5:09 | 5:16 | 5:24 |
4 WESTBOUND - to Graham Oaks Nature Park |
|||||
SATURDAY (Except holidays) | |||||
Meridian Creek Middle School |
Wilsonville High School - Eastbound | Wilsonville Community Center | Wilsonville City Hall - Westbound | Bailey Street @ Old Town Square | Graham Oaks Nature Park |
F | E | D | C | B | A |
8:00 | 8:03 | 8:07 | 8:08 | 8:15 | 8:23 |
8:30 | 8:33 | 8:37 | 8:38 | 8:45 | 8:53 |
9:00 | 9:03 | 9:07 | 9:08 | 9:15 | 9:23 |
9:30 | 9:33 | 9:37 | 9:38 | 9:45 | 9:53 |
10:00 | 10:03 | 10:07 | 10:08 | 10:15 | 10:23 |
10:30 | 10:33 | 10:37 | 10:38 | 10:45 | 10:53 |
11:00 | 11:03 | 11:07 | 11:08 | 11:15 | 11:23 |
11:30 | 11:33 | 11:37 | 11:38 | 11:45 | 11:53 |
12:30 | 12:33 | 12:37 | 12:38 | 12:45 | 12:53 |
1:00 | 1:03 | 1:07 | 1:08 | 1:15 | 1:23 |
2:00 | 2:03 | 2:07 | 2:08 | 2:15 | 2:23 |
2:30 | 2:33 | 2:37 | 2:38 | 2:45 | 2:53 |
3:00 | 3:03 | 3:07 | 3:08 | 3:15 | 3:23 |
3:30 | 3:33 | 3:37 | 3:38 | 3:45 | 3:53 |
4:00 | 4:03 | 4:07 | 4:08 | 4:15 | 4:23 |
4:30 | 4:33 | 4:37 | 4:38 | 4:45 | 4:53 |
5:00 | 5:03 | 5:07 | 5:08 | 5:15 | 5:23 |
5:30 | 5:33 | 5:37 | 5:38 | 5:45 | 5:53 |
Times may be changed by up to 5 minutes without notice to adjust for traffic conditions. |