Route 4 - Wilsonville Road

Route 4 Weekday, effective 8-24-2026
Route 4 Saturday, effective 8-24-2026
- Route 4 Live map
- Check out MySMARTbus app, and on the desktop
| 4 EASTBOUND to Meridian Creek Middle School |
||||||||
| MONDAY - FRIDAY (Except holidays) | ||||||||
| Graham Oaks Nature Park |
Wilsonville Transit Center |
Wilsonville Transit Center |
Bailey Street @ Old Town Square | Wilsonville Road @ Wilsonville Public Library | Wilsonville High School - Eastbound | Meridian Creek Middle School | ||
| Bus Arrive |
Train Leave |
Train Arrive |
Bus Leave |
|||||
| 4:50 | 4:57 | 5:16 | - | 4:57 | 5:05 | 5:07 | 5:10 | 5:13 |
| 5:20 | 5:27 | - | - | 5:27 | 5:35 | 5:37 | 5:40 | 5:43 |
| 5:50 | 5:57 | 6:01 | - | 5:57 | 6:05 | 6:07 | 6:10 | 6:13 |
| 6:20 | 6:27 | 6:46 | - | 6:27 | 6:35 | 6:37 | 6:40 | 6:43 |
| 6:50 | 6:57 | - | 6:35 | 6:57 | 7:05 | 7:07 | 7:10 | 7:13 |
| 7:20 | 7:27 | 7:31 | 7:20 | 7:27 | 7:35 | 7:37 | 7:40 | 7:43 |
| 7:50 | 7:57 | 8:16 | - | 7:57 | 8:05 | 8:07 | 8:10 | 8:13 |
| 8:20 | 8:27 | - | 8:05 | 8:27 | 8:35 | 8:37 | 8:40 | 8:43 |
| 8:50 | 8:57 | - | 8:50 | 8:57 | 9:05 | 9:07 | 9:10 | 9:13 |
| 9:20 | 9:27 | - | - | 9:27 | 9:35 | 9:37 | 9:40 | 9:43 |
| 9:50 | 9:57 | - | 9:35 | 9:57 | 10:05 | 10:07 | 10:10 | 10:13 |
| 10:20 | 10:27 | - | - | 10:27 | 10:35 | 10:37 | 10:40 | 10:43 |
| 10:50 | 10:57 | - | - | 10:57 | 11:05 | 11:07 | 11:10 | 11:13 |
| 11:20 | 11:27 | - | - | 11:27 | 11:35 | 11:37 | 11:40 | 11:43 |
| 11:50 | 11:57 | - | - | 11:57 | 12:05 | 12:07 | 12:10 | 12:13 |
| 12:20 | 12:27 | - | - | 12:27 | 12:35 | 12:37 | 12:40 | 12:43 |
| 12:50 | 12:57 | - | - | 12:57 | 1:05 | 1:07 | 1:10 | 1:13 |
| 1:20 | 1:27 | - | - | 1:27 | 1:35 | 1:37 | 1:40 | 1:43 |
| 1:50 | 1:57 | - | - | 1:57 | 2:05 | 2:07 | 2:10 | 2:13 |
| 2:20 | 2:27 | - | - | 2:27 | 2:35 | 2:37 | 2:40 | 2:43 |
| 2:50 | 2:57 | - | - | 2:57 | 3:05 | 3:07 | 3:10 | 3:13 |
| 3:20 | 3:27 | 3:28 | - | 3:27 | 3:35 | 3:37 | 3:40 | 3:43 |
| 3:50 | 3:57 | 4:13 | - | 3:57 | 4:05 | 4:07 | 4:10 | 4:13 |
| 4:20 | 4:27 | - | - | 4:27 | 4:35 | 4:37 | 4:40 | 4:43 |
| 4:50 | 4:57 | 4:58 | 4:47 | 4:57 | 5:05 | 5:07 | 5:10 | 5:13 |
| 5:20 | 5:27 | 5:43 | - | 5:27 | 5:35 | 5:37 | 5:40 | 5:43 |
| 5:50 | 5:57 | - | 5:32 | 5:57 | 6:05 | 6:07 | 6:10 | 6:13 |
| 6:20 | 6:27 | 6:28 | 6:17 | 6:27 | 6:35 | 6:37 | 6:40 | 6:43 |
| 6:50 | 6:57 | - | 6:57 | 7:05 | 7:07 | 7:10 | 7:13 | |
| 7:20 | 7:27 | - | - | 7:27 | 7:35 | 7:37 | 7:40 | 7:43 |
| 7:50 | 7:57 | - | 7:47 | 7:57 | 8:05 | 8:07 | 8:10 | 8:13 |
| 4 WESTBOUND to Graham Oaks Nature Park |
||||||||
| MONDAY - FRIDAY (Except holidays) | ||||||||
| Meridian Creek Middle School |
Wilsonville High School - Westbound | Wilsonville Road @ Wilsonville Public Library | Bailey Street @ Old Town Square | Wilsonville Transit Center |
Wilsonville Transit Center |
Graham Oaks Nature Park |
||
| Bus Arrive |
Train Leave |
Train Arrive |
Bus Leave |
|||||
| 5:15 | 5:18 | 5:21 | 5:24 | 5:33 | 6:01 | - | 5:33 | 5:40 |
| 5:45 | 5:48 | 5:51 | 5:54 | 6:03 | - | - | 6:03 | 6:10 |
| 6:15 | 6:18 | 6:21 | 6:24 | 6:33 | 6:46 | - | 6:33 | 6:40 |
| 6:45 | 6:48 | 6:51 | 6:54 | 7:03 | 7:31 | 6:35 | 7:03 | 7:10 |
| 7:15 | 7:18 | 7:21 | 7:24 | 7:33 | - | 7:20 | 7:33 | 7:40 |
| 7:45 | 7:48 | 7:51 | 7:54 | 8:03 | 8:16 | 8:05 | 8:03 | 8:10 |
| 8:15 | 8:18 | 8:21 | 8:24 | 8:33 | - | - | 8:33 | 8:40 |
| 8:45 | 8:48 | 8:51 | 8:54 | 9:03 | - | 8:50 | 9:03 | 9:10 |
| 9:15 | 9:18 | 9:21 | 9:24 | 9:33 | - | - | 9:33 | 9:40 |
| 9:45 | 9:48 | 9:51 | 9:54 | 10:03 | - | 9:35 | 10:03 | 10:10 |
| 10:15 | 10:18 | 10:21 | 10:24 | 10:33 | - | - | 10:33 | 10:40 |
| 10:45 | 10:48 | 10:51 | 10:54 | 11:03 | - | - | 11:03 | 11:10 |
| 11:15 | 11:18 | 11:21 | 11:24 | 11:33 | - | - | 11:33 | 11:40 |
| 11:45 | 11:48 | 11:51 | 11:54 | 12:03 | - | - | 12:03 | 12:10 |
| 12:15 | 12:18 | 12:21 | 12:24 | 12:33 | - | - | 12:33 | 12:40 |
| 12:45 | 12:48 | 12:51 | 12:54 | 1:03 | - | - | 1:03 | 1:10 |
| 1:15 | 1:18 | 1:21 | 1:24 | 1:33 | - | - | 1:33 | 1:40 |
| 1:45 | 1:48 | 1:51 | 1:54 | 2:03 | - | - | 2:03 | 2:10 |
| 2:15 | 2:18 | 2:21 | 2:24 | 2:33 | - | - | 2:33 | 2:40 |
| 2:45 | 2:48 | 2:51 | 2:54 | 3:03 | 3:28 | - | 3:03 | 3:10 |
| 3:15 | 3:18 | 3:21 | 3:24 | 3:33 | - | - | 3:33 | 3:40 |
| 3:45 | 3:48 | 3:51 | 3:54 | 4:03 | 4:13 | - | 4:03 | 4:10 |
| 4:00 | 4:03 | 4:06 | 4:09 | 4:18 | - | - | 4:18 | 4:25 |
| 4:15 | 4:18 | 4:21 | 4:24 | 4:33 | 4:58 | - | 4:33 | 4:40 |
| 4:45 | 4:48 | 4:51 | 4:54 | 5:03 | - | 4:47 | 5:03 | 5:10 |
| 5:15 | 5:18 | 5:21 | 5:24 | 5:33 | 5:43 | 5:32 | 5:33 | 5:40 |
| 5:45 | 5:48 | 5:51 | 5:54 | 6:03 | 6:28 | - | 6:03 | 6:10 |
| 6:15 | 6:18 | 6:21 | 6:24 | 6:33 | - | 6:17 | 6:33 | 6:40 |
| 6:45 | 6:48 | 6:51 | 6:54 | 7:03 | - | - | 7:03 | 7:10 |
| 7:15 | 7:18 | 7:21 | 7:24 | 7:33 | - | - | 7:33 | 7:40 |
| 7:45 | 7:48 | 7:51 | 7:54 | 8:03 | - | 7:47 | 8:03 | 8:10 |
| 4 EASTBOUND - to Meridian Creek Middle School |
||||||
| SATURDAY (Except holidays) | ||||||
| Run | Graham Oaks Nature Park |
Wilsonville Transit Center | Bailey Street @ Old Town Square | Wilsonville Road @ Wilsonville Public Library | Wilsonville High School | Meridian Creek Middle School |
| 4A | 7:50 | 7:57 | 8:05 | 8:07 | 8:10 | 8:13 |
| 4B | 8:20 | 8:27 | 8:35 | 8:37 | 8:40 | 8:43 |
| 4C | 8:50 | 8:57 | 9:05 | 9:07 | 9:10 | 9:13 |
| 4A | 9:20 | 9:27 | 9:35 | 9:37 | 9:40 | 9:43 |
| 4B | 9:50 | 9:57 | 10:05 | 10:07 | 10:10 | 10:13 |
| 4A | 10:20 | 10:27 | 10:35 | 10:37 | 10:40 | 10:43 |
| 4B | 10:50 | 10:57 | 11:05 | 11:07 | 11:10 | 11:13 |
| 4C | 11:20 | 11:27 | 11:35 | 11:37 | 11:40 | 11:43 |
| 4A | 12:20 | 12:27 | 12:35 | 12:37 | 12:40 | 12:43 |
| 4C | 12:50 | 12:57 | 1:05 | 1:07 | 1:10 | 1:13 |
| 4A | 1:50 | 1:57 | 2:05 | 2:07 | 2:10 | 2:13 |
| 4B | 2:20 | 2:27 | 2:35 | 2:37 | 2:40 | 2:43 |
| 4A | 2:50 | 2:57 | 3:05 | 3:07 | 3:10 | 3:13 |
| 4C | 3:20 | 3:27 | 3:35 | 3:37 | 3:40 | 3:43 |
| 4A | 3:50 | 3:57 | 4:05 | 4:07 | 4:10 | 4:13 |
| 4B | 4:20 | 4:27 | 4:35 | 4:37 | 4:40 | 4:43 |
| 4C | 4:50 | 4:57 | 5:05 | 5:07 | 5:10 | 5:13 |
| 4A | 5:20 | 5:27 | 5:35 | 5:37 | 5:40 | 5:43 |
| 4 WESTBOUND - to Graham Oaks Nature Park |
||||||
| SATURDAY (Except holidays) | ||||||
| Run | Meridian Creek Middle School |
Wilsonville High School | Wilsonville Road @ Wilsonville Public Library | Bailey Street @ Old Town Square | Wilsonville Transit Center | Graham Oaks Nature Park |
| 8:15 | 8:18 | 8:21 | 8:24 | 8:33 | 8:40 | |
| 8:45 | 8:48 | 8:51 | 8:54 | 9:03 | 9:10 | |
| 9:15 | 9:18 | 9:21 | 9:24 | 9:33 | 9:40 | |
| 9:45 | 9:48 | 9:51 | 9:54 | 10:03 | 10:10 | |
| 10:15 | 10:18 | 10:21 | 10:24 | 10:33 | 10:40 | |
| 10:45 | 10:48 | 10:51 | 10:54 | 11:03 | 11:10 | |
| 11:15 | 11:18 | 11:21 | 11:24 | 11:33 | 11:40 | |
| 11:45 | 11:48 | 11:51 | 11:54 | 12:03 | 12:10 | |
| 12:45 | 12:48 | 12:51 | 12:54 | 1:03 | 1:10 | |
| 1:15 | 1:18 | 1:21 | 1:24 | 1:33 | 1:40 | |
| 2:15 | 2:18 | 2:21 | 2:24 | 2:33 | 2:40 | |
| 2:45 | 2:48 | 2:51 | 2:54 | 3:03 | 3:10 | |
| 3:15 | 3:18 | 3:21 | 3:24 | 3:33 | 3:40 | |
| 3:45 | 3:48 | 3:51 | 3:54 | 4:03 | 4:10 | |
| 4:15 | 4:18 | 4:21 | 4:24 | 4:33 | 4:40 | |
| 4:45 | 4:48 | 4:51 | 4:54 | 5:03 | 5:10 | |
| 5:15 | 5:18 | 5:21 | 5:24 | 5:33 | 5:40 | |
| 5:45 | 5:48 | 5:51 | 5:54 | 6:03 | 6:10 | |
