Route 4 - Wilsonville Road
New schedules effective May 4
- Printable Route 4 Weekday service update effective May 4, 2026
- Printable Route 4 Saturday service update effective May 4, 2026
- Route 4 Live map
- Check out MySMARTbus app, and on the desktop
| 4 EASTBOUND - to Meridian Creek Middle School |
|||||||||
| MONDAY - FRIDAY (Except holidays) | |||||||||
| Graham Oaks Nature Park |
Wilsonville Transit Center |
Wilsonville Transit Center |
Bailey Street @ Old Town Square | Wilsonville City Hall - Eastbound | Wilsonville High School - Eastbound | Meridian Creek Middle School | |||
| Bus Arrive |
Train Leave |
Train Arrive |
Bus Leave |
||||||
| 4:50 | 4:57 | 4:57 | 5:04 | 5:10 | 5:12 | 5:15 | |||
| 5:05 | 5:12 | 5:16 | - | 5:12 | 5:19 | 5:25 | 5:27 | 5:30 | |
| 5:40 | 5:47 | 6:01 | - | 5:47 | 5:54 | 6:00 | 6:02 | 6:05 | |
| 6:10 | 6:17 | - | - | 6:17 | 6:24 | 6:30 | 6:32 | 6:35 | |
| 6:40 | 6:47 | - | 6:35 | 6:47 | 6:54 | 7:00 | 7:02 | 7:05 | |
| 7:10 | 7:17 | 6:46 | 7:20 | 7:17 | 7:24 | 7:30 | 7:32 | 7:35 | |
| 7:40 | 7:47 | 7:31 | - | 7:47 | 7:54 | 8:00 | 8:02 | 8:05 | |
| 8:10 | 8:17 | - | 8:05 | 8:17 | 8:24 | 8:30 | 8:32 | 8:35 | |
| 8:40 | 8:47 | 8:16 | 8:50 | 8:47 | 8:54 | 9:00 | 9:02 | 9:05 | |
| 9:40 | 9:47 | - | 9:35 | 9:47 | 9:54 | 10:00 | 10:02 | 10:05 | |
| 10:40 | 10:47 | - | - | 10:47 | 10:54 | 11:00 | 11:02 | 11:05 | |
| 11:40 | 11:47 | - | - | 11:47 | 11:54 | 12:00 | 12:02 | 12:05 | |
| 12:40 | 12:47 | - | - | 12:47 | 12:54 | 13:00 | 13:02 | 13:05 | |
| 1:40 | 1:47 | - | - | 1:47 | 1:54 | 2:00 | 2:02 | 2:05 | |
| 2:17 | 2:24 | - | - | 2:24 | 2:31 | 2:37 | 2:39 | 2:42 | |
| 2:58 | 3:05 | 3:28 | - | 3:05 | 3:12 | 3:18 | 3:20 | 3:23 | |
| 3:28 | 3:35 | - | - | 3:35 | 3:42 | 3:48 | 3:50 | 3:53 | |
| 3:58 | 4:05 | 4:13 | - | 4:05 | 4:12 | 4:18 | 4:20 | 4:23 | |
| 4:30 | 4:37 | 4:58 | - | 4:37 | 4:44 | 4:50 | 4:52 | 4:55 | |
| 5:00 | 5:07 | - | 4:47 | 5:07 | 5:14 | 5:20 | 5:22 | 5:25 | |
| 5:28 | 5:35 | 5:43 | 5:32 | 5:35 | 5:42 | 5:48 | 5:50 | 5:53 | |
| 5:58 | 6:05 | 6:28 | - | 6:05 | 6:12 | 6:18 | 6:20 | 6:23 | |
| 6:32 | 6:39 | - | 6:17 | 6:39 | 6:46 | 6:52 | 6:54 | 6:57 | |
| 7:36 | 7:43 | - | - | 7:43 | 7:50 | 7:56 | 7:58 | 8:01 | |
| 4 WESTBOUND - to Graham Oaks Nature Park |
||||||||||
| MONDAY - FRIDAY (Except holidays) | ||||||||||
| Meridian Creek Middle School |
Wilsonville High School - Westbound | Wilsonville Community Center | Wilsonville City Hall - Westbound | Bailey Street @ Old Town Square | Wilsonville Transit Center |
Wilsonville Transit Center |
Graham Oaks Nature Park |
|||
| Bus Arrive |
Train Leave |
Train Arrive |
Bus Leave |
|||||||
| 5:20 | 5:23 | 5:27 | 5:28 | 5:35 | 5:41 | 6:01 | - | 5:41 | 5:48 | |
| 5:50 | 5:53 | 5:57 | 5:58 | 6:05 | 6:11 | - | - | 6:11 | 6:18 | |
| 6:20 | 6:23 | 6:27 | 6:28 | 6:35 | 6:41 | 6:46 | 6:35 | 6:41 | 6:48 | |
| 6:50 | 6:53 | 6:57 | 6:58 | 7:05 | 7:11 | 7:31 | - | 7:11 | 7:18 | |
| 7:20 | 7:23 | 7:27 | 7:28 | 7:35 | 7:41 | - | 7:20 | 7:41 | 7:48 | |
| 7:50 | 7:53 | 7:57 | 7:58 | 8:05 | 8:11 | 8:16 | 8:05 | 8:11 | 8:18 | |
| 8:20 | 8:23 | 8:27 | 8:28 | 8:35 | 8:41 | - | - | 8:41 | 8:48 | |
| 8:50 | 8:53 | 8:57 | 8:58 | 9:05 | 9:11 | - | 8:50 | 9:11 | 9:18 | |
| 9:10 | 9:13 | 9:17 | 9:18 | 9:25 | 9:31 | - | 9:35 | 9:31 | 9:38 | |
| 10:10 | 10:13 | 10:17 | 10:18 | 10:25 | 10:31 | - | - | 10:31 | 10:38 | |
| 11:07 | 11:10 | 11:14 | 11:15 | 11:22 | 11:28 | - | - | 11:28 | 11:35 | |
| 12:07 | 12:10 | 12:14 | 12:15 | 12:22 | 12:28 | - | - | 12:28 | 12:35 | |
| 1:07 | 1:10 | 1:14 | 1:15 | 1:22 | 1:28 | - | - | 1:28 | 1:35 | |
| 2:15 | 2:18 | 2:22 | 2:23 | 2:30 | 2:36 | - | - | 2:36 | 2:43 | |
| 2:40 | 2:43 | 2:47 | 2:48 | 2:55 | 3:01 | - | - | 3:01 | 3:08 | |
| 3:05 | 3:08 | 3:12 | 3:13 | 3:20 | 3:26 | 3:28 | - | 3:26 | 3:33 | |
| 3:30 | 3:33 | 3:37 | 3:38 | 3:44 | 3:50 | 4:13 | - | 3:50 | 3:57 | |
| 4:00 | 4:03 | 4:07 | 4:08 | 4:14 | 4:20 | - | - | 4:20 | 4:27 | |
| 4:30 | 4:33 | 4:37 | 4:38 | 4:44 | 4:50 | 4:58 | 4:47 | 4:50 | 4:57 | |
| 5:00 | 5:03 | 5:07 | 5:08 | 5:14 | 5:20 | 5:43 | - | 5:20 | 5:27 | |
| 5:30 | 5:33 | 5:37 | 5:38 | 5:44 | 5:50 | - | 5:32 | 5:50 | 5:57 | |
| 6:00 | 6:03 | 6:07 | 6:08 | 6:14 | 6:20 | 6:28 | 6:17 | 6:20 | 6:27 | |
| 6:30 | 6:33 | 6:37 | 6:38 | 6:44 | 6:50 | - | - | 6:50 | 6:57 | |
| 7:04 | 7:07 | 7:11 | 7:12 | 7:18 | 7:24 | - | 7:47 | 7:24 | 7:31 | |
| 4 EASTBOUND - to Meridian Creek Middle School |
||||||
| SATURDAY (Except holidays) | ||||||
| Graham Oaks Nature Park |
Wilsonville Transit Center | Bailey Street @ Old Town Square | Wilsonville City Hall | Wilsonville High School | Meridian Creek Middle School |
|
| 7:20 | 7:25 | 7:30 | 7:37 | 7:39 | 7:42 | |
| 7:50 | 7:55 | 8:00 | 8:07 | 8:09 | 8:12 | |
| 8:20 | 8:25 | 8:30 | 8:37 | 8:39 | 8:42 | |
| 8:50 | 8:55 | 9:00 | 9:07 | 9:09 | 9:12 | |
| 9:20 | 9:25 | 9:30 | 9:37 | 9:39 | 9:42 | |
| 9:50 | 9:55 | 10:00 | 10:07 | 10:09 | 10:12 | |
| 10:20 | 10:25 | 10:30 | 10:37 | 10:39 | 10:42 | |
| 10:50 | 10:55 | 11:00 | 11:07 | 11:09 | 11:12 | |
| 11:20 | 11:25 | 11:30 | 11:37 | 11:39 | 11:42 | |
| 11:50 | 11:55 | 12:00 | 12:07 | 12:09 | 12:12 | |
| 12:20 | 12:25 | 12:30 | 12:37 | 12:39 | 12:42 | |
| 12:50 | 12:55 | 13:00 | 13:07 | 13:09 | 13:12 | |
| 1:20 | 1:25 | 1:30 | 1:37 | 1:39 | 1:42 | |
| 1:50 | 1:55 | 2:00 | 2:07 | 2:09 | 2:12 | |
| 2:20 | 2:25 | 2:30 | 2:37 | 2:39 | 2:42 | |
| 2:50 | 2:55 | 3:00 | 3:07 | 3:09 | 3:12 | |
| 3:20 | 3:25 | 3:30 | 3:37 | 3:39 | 3:42 | |
| 3:50 | 3:55 | 4:00 | 4:07 | 4:09 | 4:12 | |
| 4:20 | 4:25 | 4:30 | 4:37 | 4:39 | 4:42 | |
| 4:50 | 4:55 | 5:00 | 5:07 | 5:09 | 5:12 | |
| 4 WESTBOUND - to Graham Oaks Nature Park |
|||||||
| SATURDAY (Except holidays) | |||||||
| Meridian Creek Middle School |
Wilsonville High School | Wilsonville Community Center | Wilsonville City Hall | Bailey Street @ Old Town Square | Wilsonville Transit Center | Graham Oaks Nature Park |
|
| 7:50 | 7:53 | 7:54 | 7:55 | 8:02 | 8:07 | 8:12 | |
| 8:20 | 8:23 | 8:24 | 8:25 | 8:32 | 8:37 | 8:42 | |
| 8:50 | 8:53 | 8:54 | 8:55 | 9:02 | 9:07 | 9:12 | |
| 9:20 | 9:23 | 9:24 | 9:25 | 9:32 | 9:37 | 9:42 | |
| 9:50 | 9:53 | 9:54 | 9:55 | 10:02 | 10:07 | 10:12 | |
| 10:20 | 10:23 | 10:24 | 10:25 | 10:32 | 10:37 | 10:42 | |
| 10:50 | 10:53 | 10:54 | 10:55 | 11:02 | 11:07 | 11:12 | |
| 11:20 | 11:23 | 11:24 | 11:25 | 11:32 | 11:37 | 11:42 | |
| 11:50 | 11:53 | 11:54 | 11:55 | 12:02 | 12:07 | 12:12 | |
| 12:20 | 12:23 | 12:24 | 12:25 | 12:32 | 12:37 | 12:42 | |
| 12:50 | 12:53 | 12:54 | 12:55 | 13:02 | 13:07 | 1:12 | |
| 1:20 | 1:23 | 1:24 | 1:25 | 1:32 | 1:37 | 1:42 | |
| 1:50 | 1:53 | 1:54 | 1:55 | 2:02 | 2:07 | 2:12 | |
| 2:20 | 2:23 | 2:24 | 2:25 | 2:32 | 2:37 | 2:42 | |
| 2:50 | 2:53 | 2:54 | 2:55 | 3:02 | 3:07 | 3:12 | |
| 3:20 | 3:23 | 3:24 | 3:25 | 3:32 | 3:37 | 3:42 | |
| 3:50 | 3:53 | 3:54 | 3:55 | 4:02 | 4:07 | 4:12 | |
| 4:20 | 4:23 | 4:24 | 4:25 | 4:32 | 4:37 | 4:42 | |
| 4:50 | 4:53 | 4:54 | 4:55 | 5:02 | 5:07 | 5:12 | |
| 5:20 | 5:23 | 5:24 | 5:25 | 5:32 | 5:37 | 5:42 | |
|
Times may be changed by up to 5 minutes without notice to adjust for traffic conditions. |